Ptfe Braided Roj Hose
Nylon Braided Hose
Sab hauv: Ib qho flexibel stainelss steel inner core rau superior zog embedded nyob rau hauv lub
Chlorinated Polyethylene (CPE) hluavtaws roj hmab liner
Sab nrauv: Tsim nrog ib lub nylon braided sab nrauv ntaub thaiv npog rau kev puas tsuaj
Rau siv nrog roj systems, methanol, roj, lubricants, coolant systems thiab nqus daim ntawv thov
Daim ntawv thov: Universal Brake Lines, Clutch Lines, Roj Systems, Turbo roj pub Hose, Coolant Systems, Roj Siab Systems, Gauge
kab & Fais fab Steering.
Compatibility: Nres Fluids, Unleaded Petrol, Methanol, Dej, & Roj. Zoo tagnrho rau siv nrog Unleaded roj
Nta:
Kev kub siab tsis kam
Tshwj xeeb hnav, yoog raws, thiab ruaj khov.
Tsim tshwj xeeb kom haum rau txhua yam roj (xws li methanol thiab nitromethane), roj, coolant, nres, kis tau tus mob, clutch, hwj chim steering kua thiab nitrous oxide.
PTFE tube tube ua rau lub hose no zoo heev thiab ntev ntev dua li reguler stainless hlau braided hose nrog NBR roj hmab puab raj.
| YATAI PART.REF. | ID | OD | W.P | B.P | BR | PEB | TE | ||||
| dash | mm | mm | bar | psi | bar | psi | mm | Kg / m | degree | ||
| dub | AN4 | -4 | 5.56 | 11.17 | 35 | 5075 | 138 | 20010 | 51 | 0.24 | -40 degree -150 degree |
| AN6 | -6 | 8.71 | 14.22 | 35 | 5075 | 138 | 20010 | 64 | 0.28 | -40 degree -150 degree | |
| AN8 | -8 | 11.13 | 17.2 | 35 | 5075 | 138 | 20010 | 89 | 0.34 | -40 degree -150 degree | |
| AN10 | -10 | 14.29 | 21.02 | 35 | 5075 | 138 | 20010 | 102 | 0.44 | -40 degree -150 degree | |
| AN12 | -12 | 17.46 | 24.38 | 35 | 5075 | 138 | 20010 | 114 | 0.51 | -40 degree -150 degree | |
| AN16 | -16 | 22.24 | 30.8 | 35 | 5075 | 138 | 20010 | 140 | 0.65 | -40 degree -150 degree | |
| 304 | AN4 | -4 | 5.56 | 11.13 | 70 | 10150 | 420 | 60900 | 51 | 0.24 | -40 degree -100 degree |
| AN6 | -6 | 8.73 | 13.89 | 70 | 10150 | 420 | 60900 | 64 | 0.28 | -40 degree -100 degree | |
| AN8 | -8 | 11.12 | 16.28 | 70 | 10150 | 350 | 50750 | 89 | 0.34 | -40 degree -100 degree | |
| AN10 | -10 | 14.27 | 20.24 | 60 | 8700 | 350 | 50750 | 102 | 0.44 | -40 degree -100 degree | |
| AN12 | -12 | 17.47 | 23.82 | 60 | 8700 | 263 | 38135 | 114 | 0.51 | -40 degree -100 degree | |
| AN16 | -16 | 22.22 | 29.36 | 50 | 7250 | 175 | 25375 | 140 | 0.65 | -40 degree -100 degree | |


Cim npe nrov: ptfe braided roj hose, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, qis nqi
Tug
Tsis muajTom ntej
Tsis muajKoj Tseem Yuav Zoo Li
Xa kev nug













